![]() | Sat, Jul 28 2018 | ![]() |
![]() | Mon, Jan 14, 2019 at 3:00pm DUNK TANK SIGNUP FOR G-THEORY CROSSFIT ON JANUARY 14 |
![]() | Sat, Oct 17, 2020 at 3:00pm End of Summer Backyard G-Theory BBQ |
![]() | Sat, Aug 26, 2023 at 1:00pm G-Theory Summer Party |
![]() | Sat, Jul 27, 2024 at 1:15pm River Party - 3420 Cedar Springs Lane, Meadow Vista |
![]() | Sat, Aug 23, 2025 at 1:00pm Annual G-Theory River Party |
| Most Recent Benchmark: 251105 - Diane on Nov 5, 2025 (68 days ago) |
TEAM CF-WOD 182807(Time) THE 50's For Time: *50 burpees *50 air squats *50 hollow rocks *50 push-ups Buy-in: 1000m partner row (Must complete in order. One partner works while the other rests. Partners can alternate reps or one partner can finish a number of reps while the other rests.)
|