![]() | Tue, Sep 18 2018 | ![]() |
![]() | Mon, Jan 14, 2019 at 3:00pm DUNK TANK SIGNUP FOR G-THEORY CROSSFIT ON JANUARY 14 |
![]() | Sat, Oct 17, 2020 at 3:00pm End of Summer Backyard G-Theory BBQ |
![]() | Sat, Aug 26, 2023 at 1:00pm G-Theory Summer Party |
![]() | Sat, Jul 27, 2024 at 1:15pm River Party - 3420 Cedar Springs Lane, Meadow Vista |
![]() | Sat, Aug 23, 2025 at 1:00pm Annual G-Theory River Party |
![]() | Happy Birthday: Chaundra |
| Most Recent Benchmark: 251105 - Diane on Nov 5, 2025 (68 days ago) |
CrossFit WOD 181809(Weight) (Rx) 45min EMOM *15 WALL BALL (20/16#) *15 DEADLIFT (155/105#) *15 BOX JUMPS (24/20”) * MAX BURPEES * REST
|