![]() | Wed, Feb 19 2020 | ![]() |
![]() | Sat, Oct 17, 2020 at 3:00pm End of Summer Backyard G-Theory BBQ |
![]() | Sat, Aug 26, 2023 at 1:00pm G-Theory Summer Party |
![]() | Sat, Jul 27, 2024 at 1:15pm River Party - 3420 Cedar Springs Lane, Meadow Vista |
![]() | Sat, Aug 23, 2025 at 1:00pm Annual G-Theory River Party |
![]() | Happy Birthday: Tim W |
| Most Recent Benchmark: 251105 - Diane on Nov 5, 2025 (68 days ago) |
CrossFit 200219(Time, Rx2) (Rx) 3 Rounds *500-m Row *400-m Run *16 Inverted Ring Rows (Rx2) 3 Rounds *500-m Row *400-m Run *16 Jumping Pull-ups SCORE: Time to complete workout GOAL: (Rx) 14-15min (Rx2) 16-17min
|