![]() | Tue, Sep 29 2020 | ![]() |
![]() | Sat, Oct 17, 2020 at 3:00pm End of Summer Backyard G-Theory BBQ |
![]() | Sat, Aug 26, 2023 at 1:00pm G-Theory Summer Party |
![]() | Sat, Jul 27, 2024 at 1:15pm River Party - 3420 Cedar Springs Lane, Meadow Vista |
![]() | Sat, Aug 23, 2025 at 1:00pm Annual G-Theory River Party |
![]() | Happy Birthday: Bronx |
| Most Recent Benchmark: 251105 - Diane on Nov 5, 2025 (68 days ago) |
200929(Time) 3 Rounds *Run 400 m with MB (20/14 lb.) *Run 400 m *20 MB Cleans *Rest 1 min. ___________________________________ SCORE: Time to complete the workout, including the rest. GOAL: 18-22min
|