![]() | Thu, Sep 5 2019 | ![]() |
![]() | Sat, Oct 17, 2020 at 3:00pm End of Summer Backyard G-Theory BBQ |
![]() | Sat, Aug 26, 2023 at 1:00pm G-Theory Summer Party |
![]() | Sat, Jul 27, 2024 at 1:15pm River Party - 3420 Cedar Springs Lane, Meadow Vista |
![]() | Sat, Aug 23, 2025 at 1:00pm Annual G-Theory River Party |
![]() | Happy Birthday: Robyn M |
| Most Recent Benchmark: 251105 - Diane on Nov 5, 2025 (68 days ago) |
CrossFit 1900905(Time) TEAM TIRE FLIP-PROWLER-SLAM 20min AMRAP *TEAM body weight-'sleigh ride' PROWLER PUSH *24 TEAM TIRE FLIPS *TEAM 200m run _____________________________________
|