![]() | Tue, May 19 2020 | ![]() |
![]() | Sat, Oct 17, 2020 at 3:00pm End of Summer Backyard G-Theory BBQ |
![]() | Sat, Aug 26, 2023 at 1:00pm G-Theory Summer Party |
![]() | Sat, Jul 27, 2024 at 1:15pm River Party - 3420 Cedar Springs Lane, Meadow Vista |
![]() | Sat, Aug 23, 2025 at 1:00pm Annual G-Theory River Party |
![]() | Happy Birthday: Stephanie Hau & Loren & Micah Su |
| Most Recent Benchmark: 260113 on Jan 13, 2026 (45 days ago) |
CrossFit 200519(Rounds) AMRAP 12 min. 12 DB Lunges 12 Alt. DB Snatch 24 Lateral Jump-overs ___________________________________ SCORE: Total rounds + reps in 12min. GOAL: 6-7 / Top athletes 8
|